Victoria Shirt & Shorts GBP 17.00 (+VAT=20.40)
Football Socks GBP 3.00 (+ VAT = 3.60)
Sizes from 4XS to 4XL
Minimum order: 7 kits
contact us now on WhatsApp
Team Kit Prices: shirts (with numbers on back) shorts, socks, GB delivery
| No of Players | 4XS - XS (GBP) | Small - 4XL (GBP) |
|---|---|---|
| 10 + GK | 250 | 250 (300.00 inc VAT) |
| 11 + GK | 272 | 272 (326.40) |
| 12 + GK | 294 | 294 (352.80) |
| 13 + GK | 316 | 316 (379.20) |
| 14 + GK | 338 | 338 (405.60) |
| 15 + GK | 360 | 360 (432.00) |
| extra players | £ 22 | £ 22 (26.40 inc VAT) |
For goalkeeper kit options click the image above
Zeus Energy socks are supplied as standard with team kits
Delivery lead time is around 3-4 weeks
| Size | To Fit | a (inch/cm) | b (inch/cm) | c (inch/cm) |
|---|---|---|---|---|
| 4XS | 24 | 13 / 34 | 20 / 50 | 13 / 32 |
| 3XS | 26 | 14 / 36 | 21 / 52 | 14 / 35 |
| XXS | 28 | 15 / 38 | 21 / 54 | 15 / 37 |
| XS | 30 - 32 | 16 / 41 | 24 / 60 | 16 / 39 |
| Small | 34 - 36 | 18 / 44 | 26 / 66 | 16 / 40 |
| Med | 38-40 | 20 / 50 | 28 / 70 | 17 / 43 |
| Large | 42 | 21 / 52 | 30 / 74 | 18 / 46 |
| XL | 44 | 22 / 54 | 32 / 79 | 19 / 49 |
| XXL | 45 | 22 / 56 | 32 / 79 | 20 / 50 |
| 3XL | 46 | 23 / 58 | 33 / 82 | 21 / 52 |
| 4XL | 48 | 24 / 60 | 33 / 83 | 22 / 54 |
Measurements are approximate and may vary
Typical sizes per age range are:
4XS: Age 3-4
3XS: Age 5-6
XXS: Age 7-8
XS: Age 9-11
Women's sizes approximate to these:
XS: Size 8
Small: Size 10
Med: Size 12
Large: Size 14
XL: Size 16







